Number | First | Last | Team | Event | Seed |
296 | Almodovar | Jocelyn | Somers | 55 | 8.0 |
300 | Bergstron | Tara | Somers | 55 | 8.4 |
317 | Kleinberg | Katy | Somers | 55 | 7.9 |
327 | Muir | Danielle | Somers | 55 | 8.4 |
337 | Semenza | Elena | Somers | 55 | 8.8 |
339 | Spor | Casey | Somers | 55 | 8.6 |
342 | Walsh | Kelly | Somers | 55 | 8.0 |
343 | Walsh | Kim | Somers | 55 | 7.7 |
296 | Almodovar | Jocelyn | Somers | 300 | 49.0 |
300 | Bergstron | Tara | Somers | 300 | 47.5 |
316 | Jones | Kayla | Somers | 300 | 54.0 |
327 | Muir | Danielle | Somers | 300 | 50.0 |
331 | Persic | Samantha | Somers | 300 | 52.0 |
332 | Piranio | Alyssa | Somers | 300 | 55.0 |
334 | Ramirez | Lorrayne | Somers | 300 | 54.0 |
337 | Semenza | Elena | Somers | 300 | 56.0 |
339 | Spor | Casey | Somers | 300 | 55.0 |
341 | Veltri | Nicole | Somers | 300 | 49.0 |
342 | Walsh | Kelly | Somers | 300 | 49.0 |
343 | Walsh | Kim | Somers | 300 | 45.3 |
304 | Cooper | Juliette | Somers | 600 | 1:47.5 |
325 | Marenghi | Eve | Somers | 600 | 1:43.5 |
334 | Ramirez | Lorrayne | Somers | 600 | 2:15.0 |
299 | Barr | Sarah | Somers | 1000 | 3:55.0 |
313 | Hashmall | Maggie | Somers | 1000 | 3:08.9 |
319 | Kruger | Jackie | Somers | 1000 | 3:16.3 |
338 | Simon | Andie | Somers | 1000 | 3:55.0 |
322 | LiCursi | Kelli | Somers | 1500 | 5:50.0 |
329 | Nolan | Christine | Somers | 1500 | 5:40 |
340 | Tillman | Crosby | Somers | 1500 | 5:25 |
305 | Corning | Sarah | Somers | 3000 | 11:25.0 |
295 | Abbate | Bene | Somers | 1000m | 3:19.5 |
297 | Baiano | Alexa | Somers | 55HH | 9.7 |
333 | Polvere | Emily | Somers | 55HH | 10.7 |
306 | Craig | Lindsey | Somers | High Jump | 4-08 |
333 | Polvere | Emily | Somers | High Jump | 4-06 |
341 | Veltri | Nicole | Somers | High Jump | 4-06 |
297 | Baiano | Alexa | Somers | Long Jump | 14-06 |
309 | Elmore | CeCe | Somers | Long Jump | 14-06 |
342 | Walsh | Kelly | Somers | Long Jump | 13-00 |
316 | Jones | Kayla | Somers | Pole Vault | 7-00 |
331 | Persic | Samantha | Somers | Pole Vault | 9-00 |
332 | Piranio | Alyssa | Somers | Pole Vault | 7-00 |
308 | Dinardo | Ali | Somers | Race Walk | 10:30 |
312 | Gorecki | Maria | Somers | Race Walk | 9:45 |
320 | Lancia | Caroline | Somers | Race Walk | 9:45 |
322 | LiCursi | Kelli | Somers | Race Walk | 8:22 |
324 | Malek | Julia | Somers | Race Walk | 10:15 |
328 | Myers | Olivia | Somers | Race Walk | 8:40 |
340 | Tillman | Crosby | Somers | Race Walk | 6:58 |
314 | Huber | Alyssa | Somers | Shot Put | 29-00 |
315 | Huber | Justine | Somers | Shot Put | 24-00 |
330 | O'Connell | Hayley | Somers | Shot Put | 23-00 |
344 | Wortner | Anna | Somers | Shot Put | 28-00 |
300 | Bergstron | Tara | Somers | Triple Jump | 25-00 |
306 | Craig | Lindsey | Somers | Triple Jump | 29-00 |
309 | Elmore | CeCe | Somers | Triple Jump | 29-00 |
337 | Semenza | Elena | Somers | Triple Jump | 24-00 |
339 | Spor | Casey | Somers | Triple Jump | 24-00 |
4x800m | 4x200m | 4x400m | ORDER (girls first) | ||
Kruger | Kleinberg | Baiano | 1500m RW | 55HH (after boys) | |
Hashmall | Polvere | Marenghi | 3000m | 55m dash (after HH and boys) | |
Corning | Elmore | Cooper | 1000m | Triple Jump (first) | |
Marenghi | Walsh | Hashmall | 600m | Long Jump (after boys) | |
1500m | High Jump (after HH and 55) | ||||
300m | Pole Vault (after boys) | ||||
4x8 | Shot Put (first) | ||||
4x2 | |||||
4x4 |